The list below are breeds that you may be asked to identify by picture.
Sporting Group | Non-Sporting Group | Terrier Group |
---|---|---|
1. Brittany Spaniel | 1. Bichon Frise | 1. Bull Terrier |
2. Cocker Spaniel | 2. Boston Terrier | 2. Cairn Terrier |
3. English Setter | 3. Bulldog | 3. Parson Russell Terrier |
4. German Shorthaired Pointer | 4. Chinesse Shar-Pei | 4. Scottish Terrier |
5. Golden Retriever | 5. Chow Chow | 5. West Highland White Terrier |
6. Irish Setter | 6. Dalmatian | |
7. Labrador Retriever | 7. Poodle | |
8. Weimaraner |
Working Group | Toy Group | Hound Group |
---|---|---|
1. Bernese Mountain Dog | 1. Cavalier King Charles Spaniel | 1. Afghan Hound |
2. Boxer | 2. Chihuahua | 2. Basenji |
3. Doberman Pinscher | 3. Miniature Pinscher | 3. Bassett Hound |
4. Great Dane | 4. Papillon | 4. Beagle |
5. Great Pyrenees | 5. Pekingese | 5. Black and Tan Coonhound |
6. Mastiff | 6. Pomeranian | 6. Bloodhound |
7. Newfoundland | 7. Poodle | 7. Dachshund |
8. Portuguese Water Dog | 8. Pug | 8. Greyhound |
9 Rottweiler | 9. Shih Tzu | 9. Rhodesian Ridgeback |
10. Saint Bernard | 10. Yorkshire Terrier | |
11. Siberian Husky | ||
12. Standard Schnauzer |
Herding Group |
---|
1. Australian Cattle Dog |
2. Austrailian Shepherd |
3. Border Collie |
4. Collie |
5. German Shepherd Dog |
6. Old English Sheepdog |
7. Pembroke Welsh Corgi |
8. Shetland Sheepdog |
Cats: Cat's Fancier's Association, Inc. | Rabbits: American Rabbit Breeders Association, Inc. | Birds: Bird Channel |
---|---|---|
1. Abyssinian | 1. Angora | 1. Cockatiel |
2. American Shorthair | 2. Californian | 2. Cockatoos |
3. Burmese | 3. Dutch | 3. Love Birds |
4. Maine Coon | 4. English Spot | 4. Parakeet |
5. Manx | 5. Holland Lop | 5. African Gray Parrot |
6. Persian | 6. Netherland Dwarf | 6. Canary |
7. Ragdoll | 7. New Zealand | 7. Macaw |
8. Russian Blue | 8. Mini-Rex | 8. Sun Conure |
9. Siamese | 9. Zebra Finch | |
10. Sphynx |
Small Mammals: Small Animal Channel | Reptiles All Lizards Reptile Species (Chameleon, gecko, iguana, bearded dragon) | Poultry: OK State (just chickens) |
---|---|---|
1. Chinchilla | 1. Chameleon | 1. Chicken-Cornish |
2. Ferret | 2. Gecko | 2. Chicken-Leghorns |
3. Gerbils | 3. Iguana | 3. Chicken-Rhode Island Red |
4. Guinea Pig | 4. Bearded Dragon | 4. Chicken-Plymouth Rock |
5. Hamster | 5. Duck | |
6. Hedgehog | 6. Geese | |
7. Sugar Glider | 7. Quail | |
8. Turkey |
Exotic Nutrition: degus and sugar gliders | UK Ag - Poultry 101 (covers rest) |
---|---|
Pet University (the rest plus some overlap) |
Swine: OK State (all except Yorkshire) | Dairy Cattle: OK State | Beef Cattle: OK State |
---|---|---|
1. American Landrace | 1. Ayrshire | 1. Angus |
2. Berkshire | 2. Brown Swiss | 2. Brahman |
3. Chester White | 3. Guernsey | 3. Charolais |
4. Duroc | 4. Holstein | 4. Hereford |
5. Hampshire | 5. Jersey | 5. Simmental |
6. Yorkshire OK State (yorkshire) | 6. Shorthorn |
Horse: OK State (all except donkey, mule, hinny) | Goat: OK State (all except Nubian) | Sheep: OK State (all but angora) |
---|---|---|
1. Appaloosa | 1. Alpine | 1. Columbia |
2. Arabian | 2. Nubian | 2. Dorset |
3. Belgian | 3. Angora | 3. Hampshire |
4. Clydesdale | 4. Boer | 4. Merino |
5. Morgan | 5. LaMancha | 5. Rambouillet |
6. Paint | 6. Saanen | 6. Southdown |
7. Percheron | 7. Toggenburg | 7. Suffolk |
8. Quarter Horse | 8. Dorper | |
9. Saddlebred | ||
10. Tennessee Walking Horse | ||
11. Thoroughbred |